Shreya Acquisition Group (SAGU)
USD · NYSE:SAGUU
Issue Size
$100.00M
Price Range
$10.00
Shares
10.19M o/s · 10M offered
Listing Price
$10.00
Listing date
May 07, 2026
Sector
Financials
About
Shreya Acquisition Group (SAGU)
Shreya Acquisition Group focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, recapitalization, reorganization or similar business combination with one or more businesses or entities in the health and wellness, hospitality, media and entertainment, shipping infrastructure and waterways tourism sectors.
The company was incorporated in 2025 and is based in Port Louis, Mauritius.
Shreya Acquisition Group (SAGU) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NYSE:NYSE:SAGU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Financial Highlights
Historical financial performance
Financial data is not available yet for this IPO.
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | $10.07 | $10.11 | $10.07 | $10.11 | $10.11 | +0.04 | 1,023 |
| 2026-05-28 | $10.09 | $10.09 | $10.08 | $10.08 | $10.08 | -0.01 | 2,927 |
| 2026-05-27 | $10.09 | $10.11 | $10.08 | $10.11 | $10.11 | +0.02 | 58,032 |
| 2026-05-26 | $10.10 | $10.10 | $10.09 | $10.09 | $10.09 | -0.01 | 83,924 |
| 2026-05-22 | $10.06 | $10.50 | $10.06 | $10.09 | $10.09 | +0.03 | 314,910 |
| 2026-05-21 | $10.07 | $10.08 | $10.03 | $10.05 | $10.05 | -0.02 | 358,914 |
| 2026-05-20 | $10.10 | $10.10 | $10.07 | $10.07 | $10.07 | -0.03 | 285,100 |
| 2026-05-19 | $10.08 | $10.08 | $10.08 | $10.08 | $10.08 | 0.00 | 9,000 |
| 2026-05-18 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 101 |
| 2026-05-15 | $10.01 | $10.01 | $10.01 | $10.01 | $10.01 | 0.00 | 339,147 |
| 2026-05-14 | $10.13 | $10.13 | $10.00 | $10.00 | $10.00 | -0.13 | 7,572 |
| 2026-05-13 | $10.01 | $10.01 | $10.01 | $10.01 | $10.01 | 0.00 | 34,541 |
| 2026-05-12 | $10.01 | $10.01 | $9.99 | $9.99 | $9.99 | -0.02 | 17,256 |
| 2026-05-11 | $10.00 | $10.01 | $10.00 | $10.00 | $10.00 | 0.00 | 60,071 |
| 2026-05-08 | $10.01 | $10.01 | $9.99 | $9.99 | $9.99 | -0.02 | 298,104 |
| 2026-05-07 | $10.00 | $10.01 | $10.00 | $10.00 | $10.00 | 0.00 | 2,497,896 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | May 29, 2026 | Filing |
| 8-K | May 19, 2026 | Current Report |
| 8-K | May 14, 2026 | Current Report |
| SCHEDULE 13G | May 14, 2026 | Filing |
| SCHEDULE 13G | May 12, 2026 | Filing |
| 8-K | May 11, 2026 | Current Report |
| 424B4 | May 7, 2026 | Prospectus |
| EFFECT | May 6, 2026 | Notice of Effectiveness |
| CERT | May 6, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | May 6, 2026 | Registration of securities |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Anuj Goyal
Chief Executive Officer; Director
Arvindsingh Kiran Gokhool
Chief Financial Officer
Mahendra Mayaram
Director