IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter
Indo-MIM
Lohia Corp
Xtranet Technologies
Silverstorm Parks Resorts
Propshop Events Exhibitions
Advance Technoforge
| Companies Name | Open - Close | Issue Size | Min. Qty | Issue Price | Apply |
|---|---|---|---|---|---|
Indo-MIM Mainboard BSE NSE | 23rd Jul 2026 - 27th Jul 2026 | 3812.11 Cr | 30 Shares | ₹ 461.00 | |
Lohia Corp Mainboard | 23rd Jul 2026 - 27th Jul 2026 | 1102.08 Cr | 35 Shares | ₹ 404.00 | |
Xtranet Technologies Mainboard | 23rd Jul 2026 - 27th Jul 2026 | 166.80 Cr | 110 Shares | ₹ 120.00 | |
Silverstorm Parks Resorts SME | 24th Jul 2026 - 28th Jul 2026 | 82.43 Cr | 1000 Shares | ₹ 123.00 | |
Propshop Events Exhibitions SME | 27th Jul 2026 - 29th Jul 2026 | 28.57 Cr | 2000 Shares | ₹ 65.00 | |
Advance Technoforge SME | 27th Jul 2026 - 29th Jul 2026 | 24.03 Cr | 1200 Shares | ₹ 95.00 | |
Poojaa Precision Engg. SME | 28th Jul 2026 - 30th Jul 2026 | 159.83 Cr | 400 Shares | ₹ 285.00 |

































