IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter
CMR Green Technologies
SMR Jewels
| Companies Name | Listing Date | Issue Size | Listing Price | LTP | Listing Gains | Current Gains |
|---|---|---|---|---|---|---|
Vahh Chemicals SME | 11th Jun 2026 | 13.45 Cr | ₹ 70.00 | ₹ 66.50 | + 16.67% | + 10.83% |
CMR Green Technologies Mainboard BSE NSE | 10th Jun 2026 | 630.88 Cr | ₹ 268.00 | ₹ 243.89 | + 39.58% | -9.00% |
SMR Jewels SME | 8th Jun 2026 | 67.23 Cr | ₹ 102.95 | ₹ 88.40 | -17.64% | -29.28% |
Merritronix Limited SME | 8th Jun 2026 | 70.03 Cr | ₹ 283.10 | ₹ 344.05 | + 100.78% | + 144.01% |
Aureate Tradde SME | 5th Jun 2026 | 27.29 Cr | ₹ 70.00 | ₹ 60.03 | + 0.00% | -14.24% |
Rajnandini Fashion India SME | 3rd Jun 2026 | 18.21 Cr | ₹ 63.00 | ₹ 50.00 | + 6.78% | -15.25% |
Harikanta Overseas SME | 2nd Jun 2026 | 24.30 Cr | ₹ 79.75 | ₹ 80.61 | -7.27% | -6.27% |
Yaashvi Jewellers SME | 2nd Jun 2026 | 43.88 Cr | ₹ 83.00 | ₹ 84.10 | + 0.00% | + 1.33% |
M R Maniveni Foods SME | 1st Jun 2026 | 27.04 Cr | ₹ 42.55 | ₹ 39.00 | -16.57% | -23.53% |
Bio Medica Laboratories SME | 29th May 2026 | 52.43 Cr | ₹ 111.20 | ₹ 119.20 | -20.00% | + 7.19% |


































