IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter
Caliber Mining & Logistics
SBI Mutual Fund
Alpine Texworld
Laser Power & Infra
Happy Steels
Kusumgar
| Companies Name | Listing Date | Issue Size | Listing Price | LTP | Listing Gains | Current Gains |
|---|---|---|---|---|---|---|
Caliber Mining & Logistics Mainboard | 24th Jul 2026 | 450.00 Cr | ₹ 500.25 | -- | + 24.44% | -- |
Sotefin Bharat SME | 23rd Jul 2026 | 89.76 Cr | ₹ 205.00 | ₹ 213.95 | + 15.17% | + 20.20% |
SBI Mutual Fund Mainboard BSE NSE | 21st Jul 2026 | 9795.31 Cr | ₹ 613.30 | -- | + 12.53% | -- |
Alpine Texworld Mainboard | 21st Jul 2026 | 126.25 Cr | ₹ 105.00 | ₹ 85.54 | + 0.00% | -18.53% |
Millworks Technologies SME | 21st Jul 2026 | 160.34 Cr | ₹ 628.90 | ₹ 764.30 | + 99.65% | + 142.63% |
Laser Power & Infra Mainboard | 16th Jul 2026 | 742.00 Cr | ₹ 250.00 | -- | + 23.15% | -- |
Devson Catalyst SME | 16th Jul 2026 | 42.34 Cr | ₹ 196.15 | ₹ 222.00 | + 75.13% | + 98.21% |
Happy Steels SME | 16th Jul 2026 | 25.00 Cr | ₹ 68.00 | ₹ 62.25 | + 3.03% | -8.46% |
Kusumgar Mainboard | 15th Jul 2026 | 650.00 Cr | ₹ 569.00 | ₹ 601.35 | + 35.80% | + 5.69% |
IC Electricals Company SME | 10th Jul 2026 | 47.91 Cr | ₹ 171.00 | ₹ 159.60 | + 72.73% | -6.67% |

































