IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter
USD · NASDAQ:PONOU
Price Range
$10.00
Shares
18.1M shares
Listing Price
$9.97
Listing date
Pono Capital Four, Inc. (PONO)
Pono Capital Four, Inc. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2026 and is based in Camana Bay, Cayman Islands.
Ticker, listing venue and issuer profile
Pricing terms and IPO milestones
Change from offer price to today
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:PONOU
Key valuation ratios and metrics
Balance sheet strength and liquidity
Volatility versus the market
Historical financial performance
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | $10.01 | $10.02 | $10.01 | $10.02 | $10.02 | +0.01 | 3,200 |
| 2026-04-28 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 200,000 |
| 2026-04-27 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 0 |
| 2026-04-24 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 0 |
| 2026-04-23 | $10.10 | $10.10 | $10.00 | $10.02 | $10.02 | -0.08 | 3,300 |
| 2026-04-22 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 0 |
| 2026-04-21 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 0 |
| 2026-04-20 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 0 |
| 2026-04-17 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 200 |
| 2026-04-16 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 0 |
| 2026-04-15 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 0 |
| 2026-04-14 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 400 |
| 2026-04-13 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 12,400 |
| 2026-04-10 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 100 |
| 2026-04-09 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 300 |
| 2026-04-08 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 9,500 |
| 2026-04-07 | $10.03 | $10.03 | $10.02 | $10.02 | $10.02 | -0.01 | 600 |
| 2026-04-06 | $9.98 | $10.10 | $9.97 | $10.10 | $10.10 | +0.12 | 2,400 |
| 2026-04-02 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 0 |
| 2026-04-01 | $9.98 | $9.99 | $9.98 | $9.98 | $9.98 | 0.00 | 205,000 |
| 2026-03-31 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 212,500 |
| 2026-03-30 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 4,600 |
| 2026-03-27 | $9.98 | $9.98 | $9.97 | $9.97 | $9.97 | -0.01 | 1,500 |
| 2026-03-26 | $9.97 | $9.98 | $9.97 | $9.97 | $9.97 | 0.00 | 100,900 |
| 2026-03-25 | $9.99 | $9.99 | $9.98 | $9.99 | $9.99 | 0.00 | 10,700 |
| 2026-03-24 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 1,100 |
| 2026-03-23 | $9.98 | $9.99 | $9.97 | $9.98 | $9.98 | 0.00 | 39,500 |
| 2026-03-20 | $9.98 | $9.98 | $9.96 | $9.98 | $9.98 | 0.00 | 49,000 |
| 2026-03-19 | $9.96 | $9.97 | $9.96 | $9.97 | $9.97 | +0.01 | 1,800 |
| 2026-03-18 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 105,600 |
| 2026-03-17 | $9.96 | $9.98 | $9.96 | $9.98 | $9.98 | +0.02 | 30,400 |
| 2026-03-16 | $9.97 | $9.98 | $9.97 | $9.98 | $9.98 | +0.01 | 223,200 |
| 2026-03-13 | $9.97 | $10.00 | $9.96 | $9.96 | $9.96 | -0.01 | 3,415,100 |
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | Mar 23, 2026 | Filing |
| 8-K | Mar 23, 2026 | Current Report |
| SCHEDULE 13G | Mar 18, 2026 | Filing |
| 8-K | Mar 17, 2026 | Current Report |
| 424B4 | Mar 13, 2026 | Prospectus |
| 424B4 | Mar 13, 2026 | Prospectus |
| EFFECT | Mar 12, 2026 | Notice of Effectiveness |
| CERT | Mar 12, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Mar 12, 2026 | Registration of securities |
| S-1/A | Mar 11, 2026 | [Amend] General form for registration of securities under the Securities Act of 1933 |
Contact and headquarters details
Key executives and officers
Dustin Shindo
Chief Executive Officer and Chairman of the Board
Gary Miyashiro
Chief Financial Officer
Darryl Nakamoto
Independent Director Nominee and Chairman of the Audit Committee
Mike Sayama
Independent Director Nominee
Davin Kazama
Independent Director Nominee
Adam Bauer
Independent Director Nominee
Mar 13, 2026
Sector
Financials