IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter

JPY · NASDAQ:PAYP
Price Range
$16.00
Shares
676.87M shares
Listing Price
$19.00
Listing date
PayPay Corporation
PayPay Corporation, a financial technology company, provides a digital finance platform with services that inlclude easy-to-use payments and other financial services in Japan. The company operates through two segments, Payment and Financial Service.
The Payment segment provides payment settlement and related services through its PayPay app; and payment credit services, such as revolving and installment payment options and cash advances.
The Financial service segment offers internet banking, securities intermediary, PayPay Point investment-related, and loan management services.
Ticker, listing venue and issuer profile
Pricing terms and IPO milestones
Change from offer price to today
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:PAYP
Key valuation ratios and metrics
Balance sheet strength and liquidity
Street consensus and price targets
Volatility versus the market
Upcoming and recent earnings
Historical financial performance
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | $20.12 | $20.66 | $19.85 | $20.16 | $20.16 | +0.04 | 902,300 |
| 2026-04-28 | $19.89 | $20.30 | $19.84 | $20.27 | $20.27 | +0.38 | 452,600 |
| 2026-04-27 | $20.00 | $20.48 | $19.75 | $20.23 | $20.23 | +0.23 | 1,087,200 |
| 2026-04-24 | $20.27 | $20.80 | $20.01 | $20.02 | $20.02 | -0.25 | 754,400 |
| 2026-04-23 | $20.40 | $20.54 | $19.77 | $20.23 | $20.23 | -0.17 | 1,007,800 |
| 2026-04-22 | $20.00 | $20.59 | $20.00 | $20.41 | $20.41 | +0.41 | 884,000 |
| 2026-04-21 | $20.95 | $21.10 | $19.51 | $19.56 | $19.56 | -1.39 | 1,454,600 |
| 2026-04-20 | $21.41 | $21.41 | $20.32 | $20.91 | $20.91 | -0.50 | 910,700 |
| 2026-04-17 | $21.00 | $21.71 | $20.36 | $21.60 | $21.60 | +0.60 | 938,300 |
| 2026-04-16 | $21.68 | $22.34 | $20.65 | $20.85 | $20.85 | -0.83 | 1,008,200 |
| 2026-04-15 | $22.20 | $22.83 | $21.25 | $21.56 | $21.56 | -0.64 | 1,208,700 |
| 2026-04-14 | $20.50 | $22.39 | $20.36 | $22.19 | $22.19 | +1.69 | 1,374,400 |
| 2026-04-13 | $20.18 | $20.60 | $20.01 | $20.50 | $20.50 | +0.32 | 791,100 |
| 2026-04-10 | $21.12 | $21.12 | $20.06 | $20.10 | $20.10 | -1.02 | 695,000 |
| 2026-04-09 | $20.25 | $21.20 | $20.20 | $21.16 | $21.16 | +0.91 | 1,065,800 |
| 2026-04-08 | $21.00 | $21.11 | $20.00 | $20.36 | $20.36 | -0.64 | 1,639,400 |
| 2026-04-07 | $19.26 | $20.17 | $19.00 | $20.10 | $20.10 | +0.84 | 1,626,300 |
| 2026-04-06 | $21.00 | $21.01 | $18.82 | $18.84 | $18.84 | -2.16 | 2,824,600 |
| 2026-04-02 | $20.31 | $21.16 | $19.88 | $21.02 | $21.02 | +0.71 | 1,871,000 |
| 2026-04-01 | $21.60 | $21.60 | $20.40 | $21.13 | $21.13 | -0.47 | 2,960,700 |
| 2026-03-31 | $21.32 | $21.98 | $20.19 | $21.34 | $21.34 | +0.02 | 2,558,900 |
| 2026-03-30 | $23.29 | $23.49 | $19.85 | $20.66 | $20.66 | -2.63 | 2,587,000 |
| 2026-03-27 | $23.06 | $24.18 | $22.69 | $23.04 | $23.04 | -0.02 | 2,360,800 |
| 2026-03-26 | $24.73 | $24.73 | $22.70 | $22.71 | $22.71 | -2.02 | 1,987,300 |
| 2026-03-25 | $23.78 | $24.80 | $23.09 | $24.56 | $24.56 | +0.78 | 2,394,000 |
| 2026-03-24 | $23.96 | $24.00 | $22.06 | $22.51 | $22.51 | -1.45 | 2,264,400 |
| 2026-03-23 | $20.00 | $24.89 | $19.60 | $24.11 | $24.11 | +4.11 | 5,043,300 |
| 2026-03-20 | $20.45 | $20.45 | $19.50 | $19.90 | $19.90 | -0.55 | 1,462,400 |
| 2026-03-19 | $18.50 | $20.50 | $18.00 | $20.45 | $20.45 | +1.95 | 3,803,900 |
| 2026-03-18 | $19.98 | $19.98 | $17.80 | $18.46 | $18.46 | -1.52 | 3,905,000 |
| 2026-03-17 | $19.50 | $20.50 | $19.38 | $19.79 | $19.79 | +0.29 | 4,512,700 |
| 2026-03-16 | $21.73 | $21.76 | $19.11 | $19.35 | $19.35 | -2.38 | 6,386,400 |
| 2026-03-13 | $21.00 | $21.98 | $19.81 | $21.14 | $21.14 | +0.14 | 14,116,800 |
| 2026-03-12 | $19.00 | $19.29 | $17.00 | $18.16 | $18.16 | -0.84 | 12,338,800 |
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| 6-K | Mar 30, 2026 | Report of foreign issuer |
| S-8 | Mar 12, 2026 | Securities to be offered to employees in employee benefit plans |
| 424B4 | Mar 12, 2026 | Prospectus |
| EFFECT | Mar 11, 2026 | Notice of Effectiveness |
| CERT | Mar 11, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Mar 9, 2026 | Registration of securities |
| FWP | Mar 3, 2026 | Free Writing Prospectus |
| F-1/A | Mar 2, 2026 | [Amend] Registration statement for certain foreign private issuers |
| F-1 | Feb 12, 2026 | Registration statement for certain foreign private issuers |
| DRS/A | Jan 15, 2026 | [Amend] [Cover] Draft Registration Statement |
Contact and headquarters details
Key executives and officers
Ichiro Nakayama
President, Representative Director, CEO and Corporate Officer
Jun Shimba
Director (Part-time)
Takeshi Idezawa
Director (Part-time)
Yoshimitsu Goto
Director (Part-time)
Junichi Miyakawa
Director (Part-time)
Yasuyoshi Karasawa
Independent Outside Director (Part-time), Audit and Supervisory Committee Member
Paul Yonamine
Independent Outside Director (Part-time), Audit and Supervisory Committee Member
Hiroko Kono
Independent Outside Director (Part-time), Audit and Supervisory Committee Member
Hiroto Kaneko
Independent Outside Director (Part-time), Audit and Supervisory Committee Member
Hajime Baba
Executive Vice President, Co-COO and Corporate Officer
Mar 12, 2026
Sector
Financials