
MiniMed Group, Inc.
USD · NASDAQ:MMED
Price Range
$20.00
Shares
280.82M shares
Listing Price
$19.05
Listing date
Mar 06, 2026
Sector
Healthcare
About
MiniMed Group, Inc.
MiniMed Group, Inc. operates as a medical technology company that develops, manufactures, and markets medical equipment for the management of diabetes.
The company offers technologies including insulin delivery devices, including insulin pumps and pens, continuous glucose monitors, other consumables, supplies, and related software and services.
It serves people with diabetes who require insulin therapy, which represents all people with T1D and a subset of those with T2D.
MiniMed Group, Inc. Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:MMED
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Analyst Estimates
Street consensus and price targets
Risk Metrics
Volatility versus the market
Earnings Calendar
Upcoming and recent earnings
Financial Highlights
Historical financial performance
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | $12.93 | $13.04 | $12.01 | $12.02 | $12.02 | -0.91 | 659,700 |
| 2026-04-28 | $12.92 | $13.39 | $12.69 | $12.94 | $12.94 | +0.02 | 642,800 |
| 2026-04-27 | $13.24 | $13.46 | $12.77 | $12.92 | $12.92 | -0.32 | 531,900 |
| 2026-04-24 | $13.59 | $13.59 | $12.80 | $13.20 | $13.20 | -0.39 | 670,200 |
| 2026-04-23 | $13.20 | $13.69 | $12.89 | $13.63 | $13.63 | +0.43 | 907,700 |
| 2026-04-22 | $13.41 | $13.72 | $13.07 | $13.19 | $13.19 | -0.22 | 431,700 |
| 2026-04-21 | $13.80 | $13.82 | $13.09 | $13.20 | $13.20 | -0.60 | 850,200 |
| 2026-04-20 | $14.35 | $15.24 | $13.57 | $13.81 | $13.81 | -0.54 | 566,700 |
| 2026-04-17 | $14.14 | $15.06 | $14.01 | $14.44 | $14.44 | +0.30 | 816,600 |
| 2026-04-16 | $15.13 | $15.22 | $13.84 | $14.02 | $14.02 | -1.11 | 1,671,100 |
| 2026-04-15 | $15.05 | $15.80 | $15.05 | $15.22 | $15.22 | +0.17 | 1,065,900 |
| 2026-04-14 | $14.42 | $15.48 | $14.42 | $15.21 | $15.21 | +0.79 | 1,080,400 |
| 2026-04-13 | $13.90 | $14.43 | $13.75 | $14.39 | $14.39 | +0.49 | 1,407,400 |
| 2026-04-10 | $14.01 | $14.70 | $13.89 | $13.92 | $13.92 | -0.09 | 663,600 |
| 2026-04-09 | $13.42 | $14.09 | $13.17 | $13.80 | $13.80 | +0.38 | 1,265,900 |
| 2026-04-08 | $13.55 | $13.75 | $13.05 | $13.56 | $13.56 | +0.01 | 692,600 |
| 2026-04-07 | $13.15 | $13.54 | $12.80 | $13.20 | $13.20 | +0.05 | 1,123,000 |
| 2026-04-06 | $14.10 | $14.42 | $13.18 | $13.23 | $13.23 | -0.87 | 971,900 |
| 2026-04-02 | $14.27 | $14.97 | $13.52 | $14.01 | $14.01 | -0.26 | 725,600 |
| 2026-04-01 | $15.08 | $15.08 | $14.13 | $14.48 | $14.48 | -0.60 | 992,000 |
| 2026-03-31 | $14.73 | $15.40 | $14.53 | $14.92 | $14.92 | +0.19 | 1,550,100 |
| 2026-03-30 | $14.30 | $15.05 | $14.10 | $14.35 | $14.35 | +0.05 | 888,600 |
| 2026-03-27 | $15.22 | $15.55 | $14.37 | $14.47 | $14.47 | -0.75 | 725,600 |
| 2026-03-26 | $16.11 | $16.38 | $15.05 | $15.27 | $15.27 | -0.84 | 867,600 |
| 2026-03-25 | $16.40 | $16.94 | $16.01 | $16.01 | $16.01 | -0.39 | 667,300 |
| 2026-03-24 | $17.01 | $17.20 | $16.01 | $16.31 | $16.31 | -0.70 | 476,300 |
| 2026-03-23 | $16.89 | $17.70 | $16.55 | $17.10 | $17.10 | +0.21 | 522,700 |
| 2026-03-20 | $17.11 | $17.86 | $16.26 | $16.57 | $16.57 | -0.54 | 693,400 |
| 2026-03-19 | $16.75 | $17.24 | $16.46 | $17.11 | $17.11 | +0.36 | 399,200 |
| 2026-03-18 | $16.81 | $17.55 | $16.64 | $16.79 | $16.79 | -0.02 | 1,043,600 |
| 2026-03-17 | $16.02 | $16.89 | $15.97 | $16.83 | $16.83 | +0.81 | 1,035,600 |
| 2026-03-16 | $15.90 | $16.24 | $15.55 | $15.96 | $15.96 | +0.06 | 794,000 |
| 2026-03-13 | $16.57 | $17.16 | $15.18 | $15.76 | $15.76 | -0.81 | 2,126,400 |
| 2026-03-12 | $18.35 | $18.38 | $16.51 | $16.53 | $16.53 | -1.82 | 2,359,200 |
| 2026-03-11 | $18.26 | $18.39 | $17.85 | $18.05 | $18.05 | -0.21 | 1,518,800 |
| 2026-03-10 | $18.03 | $18.69 | $17.98 | $18.33 | $18.33 | +0.30 | 1,318,000 |
| 2026-03-09 | $18.50 | $19.05 | $17.94 | $18.00 | $18.00 | -0.50 | 1,945,300 |
| 2026-03-06 | $19.05 | $20.48 | $18.25 | $18.49 | $18.49 | -0.56 | 8,823,200 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| 8-K | Apr 27, 2026 | Current Report |
| 10-Q | Apr 17, 2026 | Quarterly Report |
| 8-K | Mar 27, 2026 | Current Report |
| 8-K | Mar 25, 2026 | Current Report |
| S-8 | Mar 9, 2026 | Securities to be offered to employees in employee benefit plans |
| 8-K | Mar 9, 2026 | Current Report |
| 424B4 | Mar 6, 2026 | Prospectus |
| EFFECT | Mar 5, 2026 | Notice of Effectiveness |
| CERT | Mar 5, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Mar 5, 2026 | Registration of securities |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Que Dallara
Chief Executive Officer and Director Nominee
Chad Spooner
Executive Vice President & Chief Financial Officer
Ali Dianaty
Executive Vice President, Chief Product & Technology Officer
Courtney Nelson Wills
Senior Vice President, General Counsel
Gillian Chandrasena
Senior Vice President, Chief Human Resources Officer