Maywood Acquisition Corp. 2
Listing Price
$10.00
Probable listing
Apr 14, 2026
Sector
Finance
About
Maywood Acquisition Corp. 2
--
Maywood Acquisition Corp. 2 Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Live Market Snapshot
Real-time price and trading activity
USD · NASDAQ:MYXXU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Risk Metrics
Volatility versus the market
Financial Highlights
Historical financial performance
Financial data is not available yet for this IPO.
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-05-13 | $10.09 | $10.09 | $10.09 | $10.09 | $10.09 | 0.00 | 0 |
| 2026-05-12 | $10.08 | $10.09 | $10.08 | $10.09 | $10.09 | +0.01 | 5,300 |
| 2026-05-11 | $10.07 | $10.07 | $10.07 | $10.07 | $10.07 | 0.00 | 15,800 |
| 2026-05-08 | $10.08 | $10.08 | $10.08 | $10.08 | $10.08 | 0.00 | 1,200 |
| 2026-05-07 | $10.07 | $10.07 | $10.07 | $10.07 | $10.07 | 0.00 | 500 |
| 2026-05-06 | $10.08 | $10.08 | $10.08 | $10.08 | $10.08 | 0.00 | 300 |
| 2026-05-05 | $10.08 | $10.08 | $10.07 | $10.08 | $10.08 | 0.00 | 1,500 |
| 2026-05-04 | $10.08 | $10.08 | $10.07 | $10.07 | $10.07 | -0.01 | 1,400 |
| 2026-05-01 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 1,400 |
| 2026-04-30 | $10.06 | $10.06 | $10.06 | $10.06 | $10.06 | 0.00 | 0 |
| 2026-04-29 | $10.07 | $10.08 | $10.06 | $10.06 | $10.06 | -0.01 | 256,600 |
| 2026-04-28 | $10.08 | $10.09 | $10.05 | $10.05 | $10.05 | -0.03 | 10,300 |
| 2026-04-27 | $10.08 | $10.08 | $10.05 | $10.05 | $10.05 | -0.03 | 600 |
| 2026-04-24 | $10.04 | $10.08 | $10.04 | $10.07 | $10.07 | +0.03 | 2,600 |
| 2026-04-23 | $10.05 | $10.07 | $10.05 | $10.07 | $10.07 | +0.02 | 166,300 |
| 2026-04-22 | $10.07 | $10.07 | $10.03 | $10.06 | $10.06 | -0.01 | 33,800 |
| 2026-04-21 | $10.09 | $10.09 | $10.05 | $10.05 | $10.05 | -0.04 | 400 |
| 2026-04-20 | $10.02 | $10.08 | $10.02 | $10.07 | $10.07 | +0.05 | 68,200 |
| 2026-04-17 | $10.03 | $10.07 | $10.01 | $10.01 | $10.01 | -0.02 | 508,300 |
| 2026-04-16 | $9.99 | $10.05 | $9.98 | $10.01 | $10.01 | +0.02 | 235,300 |
| 2026-04-15 | $9.99 | $9.99 | $9.98 | $9.99 | $9.99 | 0.00 | 596,800 |
| 2026-04-14 | $10.00 | $10.01 | $9.99 | $9.99 | $9.99 | -0.01 | 3,408,500 |
SEC Filings
Official documents from SEC EDGAR
No SEC filings available for this IPO yet.
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Mr. Zikang Wu
Chairman, CEO & CFO