IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter
USD · NYSE:KCACU
Price Range
$10.00
Shares
28.57M shares
Listing Price
$9.97
Listing date
Kensington Capital Acquisition Corp. VI (KCAC)
Kensington Capital Acquisition Corp. VI intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. It focuses on automotive and automotive-related, defense, energy, and artificial intelligence sectors.
The company was incorporated in 2025 and is based in Westbury, New York.
Ticker, listing venue and issuer profile
Pricing terms and IPO milestones
Change from offer price to today
Real-time price; headline % change is vs first trade (listing price)
USD · NYSE:NYSE:KCAC.U
Key valuation ratios and metrics
Balance sheet strength and liquidity
Volatility versus the market
Historical financial performance
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | $10.22 | $10.22 | $10.22 | $10.22 | $10.22 | 0.00 | 1,394 |
| 2026-04-28 | $10.12 | $10.24 | $10.12 | $10.24 | $10.24 | +0.12 | 257 |
| 2026-04-27 | $10.20 | $10.20 | $10.20 | $10.20 | $10.20 | 0.00 | 915 |
| 2026-04-24 | $10.10 | $10.22 | $10.10 | $10.20 | $10.20 | +0.10 | 23,137 |
| 2026-04-23 | $10.18 | $10.18 | $10.10 | $10.10 | $10.10 | -0.08 | 2,408 |
| 2026-04-21 | $10.17 | $10.17 | $10.15 | $10.15 | $10.15 | -0.02 | 1,946 |
| 2026-04-20 | $10.11 | $10.15 | $10.11 | $10.15 | $10.15 | +0.04 | 354 |
| 2026-04-17 | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 | 0.00 | 705 |
| 2026-04-16 | $10.13 | $10.13 | $10.07 | $10.07 | $10.07 | -0.06 | 563 |
| 2026-04-15 | $10.13 | $10.13 | $10.13 | $10.13 | $10.13 | 0.00 | 124 |
| 2026-04-14 | $10.08 | $10.08 | $10.08 | $10.08 | $10.08 | 0.00 | 2,773 |
| 2026-04-13 | $10.12 | $10.12 | $10.08 | $10.10 | $10.10 | -0.02 | 16,624 |
| 2026-04-10 | $10.13 | $10.13 | $10.00 | $10.09 | $10.09 | -0.04 | 20,147 |
| 2026-04-09 | $10.15 | $10.16 | $10.13 | $10.13 | $10.13 | -0.02 | 1,724 |
| 2026-04-08 | $10.09 | $10.09 | $10.09 | $10.09 | $10.09 | 0.00 | 390 |
| 2026-04-07 | $10.13 | $10.13 | $10.06 | $10.06 | $10.06 | -0.07 | 389 |
| 2026-04-06 | $10.08 | $10.10 | $10.08 | $10.09 | $10.09 | +0.01 | 597 |
| 2026-04-02 | $10.05 | $10.05 | $10.00 | $10.03 | $10.03 | -0.02 | 2,366 |
| 2026-04-01 | $10.10 | $10.11 | $10.05 | $10.06 | $10.06 | -0.04 | 45,841 |
| 2026-03-31 | $10.09 | $10.09 | $10.04 | $10.04 | $10.04 | -0.05 | 1,236 |
| 2026-03-30 | $10.12 | $10.12 | $10.01 | $10.01 | $10.01 | -0.11 | 956 |
| 2026-03-27 | $10.00 | $10.05 | $10.00 | $10.05 | $10.05 | +0.05 | 570 |
| 2026-03-26 | $10.04 | $10.10 | $10.00 | $10.00 | $10.00 | -0.04 | 1,196 |
| 2026-03-25 | $9.99 | $10.10 | $9.99 | $10.05 | $10.05 | +0.06 | 951 |
| 2026-03-24 | $10.00 | $10.09 | $10.00 | $10.01 | $10.01 | +0.01 | 1,626 |
| 2026-03-23 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 551 |
| 2026-03-20 | $10.03 | $10.05 | $10.00 | $10.01 | $10.01 | -0.02 | 20,777 |
| 2026-03-19 | $10.09 | $10.09 | $10.09 | $10.09 | $10.09 | 0.00 | 2,260 |
| 2026-03-18 | $10.05 | $10.10 | $10.05 | $10.10 | $10.10 | +0.05 | 502 |
| 2026-03-17 | $10.00 | $10.05 | $10.00 | $10.02 | $10.02 | +0.02 | 2,834 |
| 2026-03-16 | $10.10 | $10.10 | $10.05 | $10.05 | $10.05 | -0.05 | 4,588 |
| 2026-03-13 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 257 |
| 2026-03-12 | $9.99 | $10.04 | $9.99 | $10.01 | $10.01 | +0.02 | 33,838 |
| 2026-03-11 | $10.00 | $10.04 | $10.00 | $10.04 | $10.04 | +0.04 | 37,616 |
| 2026-03-10 | $10.00 | $10.01 | $10.00 | $10.01 | $10.01 | +0.01 | 6,243 |
| 2026-03-09 | $10.01 | $10.01 | $10.00 | $10.01 | $10.01 | 0.00 | 171,873 |
| 2026-03-06 | $10.05 | $10.05 | $9.99 | $10.01 | $10.01 | -0.04 | 1,702,960 |
| 2026-03-05 | $10.00 | $10.01 | $9.99 | $10.01 | $10.01 | +0.01 | 415,705 |
| 2026-03-04 | $9.97 | $10.00 | $9.96 | $10.00 | $10.00 | +0.03 | 5,838,345 |
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| 8-K | Apr 21, 2026 | Current Report |
| SCHEDULE 13G | Apr 9, 2026 | Filing |
| 8-K | Mar 13, 2026 | Current Report |
| SCHEDULE 13G | Mar 11, 2026 | Filing |
| 8-K | Mar 5, 2026 | Current Report |
| 424B4 | Mar 5, 2026 | Prospectus |
| EFFECT | Mar 3, 2026 | Notice of Effectiveness |
| CERT | Mar 3, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Mar 3, 2026 | Registration of securities |
| UPLOAD | Feb 20, 2026 | Filing |
Contact and headquarters details
Key executives and officers
Justin Mirro
Chairman and Chief Executive Officer
Dieter Zetsche
Vice Chairman and President
Robert Remenar
Chief Operating Officer
Simon Boag
Chief Technology Officer
Daniel Huber
Chief Financial Officer
Mar 04, 2026
Sector
Financials