
General Catalyst Global Resilience Merger Corp. (GCGR)
USD · NASDAQ:GCGRU
Issue Size
$350.00M
Price Range
$10.00
Shares
40.18M o/s · 35M offered
Listing Price
$10.05
Listing date
Apr 30, 2026
Sector
Financials
About
General Catalyst Global Resilience Merger Corp. (GCGR)
General Catalyst Global Resilience Merger Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. The company was incorporated in 2026 and is based in Cambridge, Massachusetts.
General Catalyst Global Resilience Merger Corp. (GCGR) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:GCGRU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Financial Highlights
Historical financial performance
Financial data is not available yet for this IPO.
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | $10.15 | $10.18 | $10.15 | $10.17 | $10.17 | +0.02 | 35,300 |
| 2026-05-13 | $10.14 | $10.17 | $10.14 | $10.17 | $10.17 | +0.03 | 184,900 |
| 2026-05-12 | $10.13 | $10.13 | $10.13 | $10.13 | $10.13 | 0.00 | 18,300 |
| 2026-05-11 | $10.11 | $10.14 | $10.10 | $10.11 | $10.11 | 0.00 | 17,400 |
| 2026-05-08 | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 | 0.00 | 978,300 |
| 2026-05-07 | $10.09 | $10.10 | $10.09 | $10.10 | $10.10 | +0.01 | 2,300 |
| 2026-05-06 | $10.08 | $10.08 | $10.08 | $10.08 | $10.08 | 0.00 | 0 |
| 2026-05-05 | $10.08 | $10.10 | $10.06 | $10.08 | $10.08 | 0.00 | 86,600 |
| 2026-05-04 | $10.08 | $10.08 | $10.06 | $10.07 | $10.07 | -0.01 | 248,100 |
| 2026-05-01 | $10.05 | $10.08 | $10.04 | $10.07 | $10.07 | +0.02 | 1,026,500 |
| 2026-04-30 | $10.05 | $10.07 | $10.03 | $10.05 | $10.05 | 0.00 | 5,446,100 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | May 7, 2026 | Filing |
| 8-K | May 7, 2026 | Current Report |
| SCHEDULE 13G | May 6, 2026 | Filing |
| 8-K | May 4, 2026 | Current Report |
| 424B4 | Apr 30, 2026 | Prospectus |
| EFFECT | Apr 29, 2026 | Notice of Effectiveness |
| CERT | Apr 29, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Apr 29, 2026 | Registration of securities |
| S-1 | Apr 13, 2026 | General form for registration of securities under the Securities Act of 1933 |
| DRS | Mar 9, 2026 | [Cover] Draft Registration Statement |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Hemant Taneja
Director and Chairman
Paul Kwan
Chief Executive Officer
Christopher Kauffman
Chief Financial Officer