IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
[email protected].
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2026 IPO Scanner. All rights reserved.
Want to stay updated?Subscribe to our newsletter
GalaxyEdge Acquisition Corporation (GLED)
GalaxyEdge Acquisition Corporation focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. The company was incorporated in 2025 and is based in New York, New York.
Ticker, listing venue and issuer profile
Pricing terms and IPO milestones
Change from offer price to today
Real-time price; headline % change is vs first trade (listing price)
USD · NYSE:NYSE:GLED
Key valuation ratios and metrics
Balance sheet strength and liquidity
Historical financial performance
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 130 |
| 2026-04-27 | $10.00 | $10.04 | $10.00 | $10.04 | $10.04 | +0.04 | 5,058 |
| 2026-04-24 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 6,121 |
| 2026-04-23 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 350 |
| 2026-04-22 | $10.05 | $10.05 | $10.03 | $10.03 | $10.03 | -0.02 | 5,309 |
| 2026-04-21 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 536 |
| 2026-04-20 | $10.06 | $10.06 | $10.06 | $10.06 | $10.06 | 0.00 | 164 |
| 2026-04-17 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 120 |
| 2026-04-16 | $10.06 | $10.07 | $10.06 | $10.06 | $10.06 | 0.00 | 32,594 |
| 2026-04-15 | $10.06 | $10.06 | $10.05 | $10.06 | $10.06 | 0.00 | 14,410 |
| 2026-04-14 | $10.03 | $10.05 | $10.03 | $10.05 | $10.05 | +0.02 | 17,511 |
| 2026-04-13 | $10.03 | $10.03 | $10.03 | $10.03 | $10.03 | 0.00 | 20,279 |
| 2026-04-10 | $10.02 | $10.03 | $10.02 | $10.03 | $10.03 | +0.01 | 130,797 |
| 2026-04-09 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 8,452 |
| 2026-04-08 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 1,200 |
| 2026-04-07 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 5,024 |
| 2026-04-01 | $9.97 | $10.02 | $9.97 | $10.02 | $10.02 | +0.05 | 300 |
| 2026-03-30 | $10.01 | $10.01 | $10.01 | $10.01 | $10.01 | +0.00 | 4,120 |
| 2026-03-27 | $10.01 | $10.01 | $10.00 | $10.00 | $10.00 | -0.01 | 30,667 |
| 2026-03-26 | $10.00 | $10.01 | $10.00 | $10.01 | $10.01 | +0.01 | 11,569 |
| 2026-03-25 | $10.00 | $10.02 | $10.00 | $10.01 | $10.01 | +0.01 | 10,184 |
| 2026-03-24 | $10.01 | $10.01 | $10.00 | $10.00 | $10.00 | -0.01 | 12,131 |
| 2026-03-23 | $10.01 | $10.01 | $9.99 | $10.00 | $10.00 | -0.01 | 125,736 |
| 2026-03-20 | $10.00 | $10.01 | $10.00 | $10.01 | $10.01 | +0.01 | 2,792 |
| 2026-03-19 | $10.01 | $10.02 | $10.01 | $10.02 | $10.02 | +0.01 | 20,102 |
| 2026-03-18 | $10.00 | $10.02 | $9.98 | $10.01 | $10.01 | +0.01 | 290,146 |
| 2026-03-17 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | 0.00 | 222 |
| 2026-03-16 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 5,027 |
| 2026-03-13 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 6,104 |
| 2026-03-11 | $10.00 | $10.01 | $9.99 | $10.00 | $10.00 | 0.00 | 189,381 |
| 2026-03-10 | $10.00 | $10.02 | $10.00 | $10.02 | $10.02 | +0.02 | 726,469 |
| 2026-03-09 | $9.99 | $10.01 | $9.99 | $10.00 | $10.00 | +0.01 | 80,171 |
| 2026-03-06 | $9.99 | $10.00 | $9.99 | $10.00 | $10.00 | +0.01 | 584,456 |
| 2026-03-05 | $10.00 | $10.01 | $9.99 | $9.99 | $9.99 | -0.01 | 169,925 |
| 2026-03-04 | $10.00 | $10.00 | $9.98 | $9.99 | $9.99 | -0.01 | 2,766,919 |
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | Apr 20, 2026 | Filing |
| 8-K | Apr 9, 2026 | Current Report |
| SCHEDULE 13D | Mar 31, 2026 | Filing |
| SCHEDULE 13G | Mar 25, 2026 | Filing |
| 8-K | Mar 17, 2026 | Current Report |
| 8-K | Mar 11, 2026 | Current Report |
| 8-K | Mar 10, 2026 | Current Report |
| SCHEDULE 13G | Mar 6, 2026 | Filing |
| 424B4 | Mar 6, 2026 | Prospectus |
| 8-K | Mar 5, 2026 | Current Report |
Contact and headquarters details
Key executives and officers
Ping Zhang
Chief Executive Officer, Chief Financial Officer, and Director
Qi Gong
Independent Director Nominee
Wei(Victor) Zhang
Independent Director Nominee
Daniel M. McCabe
Independent Director Nominee

USD · NYSE:GLEDU
Price Range
$10.00
Shares
3.5M shares
Listing Price
$10.00
Listing date
Mar 04, 2026
Sector
Financials