BHAV Acquisition Corp (BHAV)
USD · NASDAQ:BHAVU
Price Range
$10.00
Shares
3.33M shares
Listing Price
$9.96
Listing date
Mar 19, 2026
Sector
Financials
About
BHAV Acquisition Corp (BHAV)
BHAV Acquisition Corp focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses or entities. The company was incorporated in 2025 and is based in Piscataway, New Jersey.
BHAV Acquisition Corp (BHAV) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:BHAVU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Risk Metrics
Volatility versus the market
Financial Highlights
Historical financial performance
Financial data is not available yet for this IPO.
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | $10.06 | $10.09 | $10.06 | $10.09 | $10.09 | +0.03 | 200 |
| 2026-04-28 | $10.03 | $10.09 | $10.03 | $10.07 | $10.07 | +0.04 | 1,100 |
| 2026-04-27 | $10.06 | $10.06 | $10.06 | $10.06 | $10.06 | 0.00 | 300 |
| 2026-04-24 | $10.08 | $10.08 | $10.08 | $10.08 | $10.08 | 0.00 | 0 |
| 2026-04-23 | $10.08 | $10.08 | $10.07 | $10.08 | $10.08 | 0.00 | 2,600 |
| 2026-04-22 | $10.04 | $10.06 | $10.04 | $10.06 | $10.06 | +0.02 | 13,700 |
| 2026-04-21 | $10.05 | $10.05 | $10.04 | $10.04 | $10.04 | -0.01 | 500 |
| 2026-04-20 | $10.05 | $10.06 | $10.04 | $10.06 | $10.06 | +0.01 | 3,400 |
| 2026-04-17 | $10.25 | $10.25 | $10.10 | $10.12 | $10.12 | -0.13 | 5,700 |
| 2026-04-16 | $10.02 | $10.10 | $10.02 | $10.10 | $10.10 | +0.08 | 700,500 |
| 2026-04-15 | $10.00 | $10.02 | $10.00 | $10.02 | $10.02 | +0.02 | 142,500 |
| 2026-04-14 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 31,400 |
| 2026-04-13 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 800 |
| 2026-04-10 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | 0.00 | 3,000 |
| 2026-04-09 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | 0.00 | 12,800 |
| 2026-04-08 | $9.98 | $9.99 | $9.98 | $9.99 | $9.99 | +0.01 | 100,100 |
| 2026-04-07 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 73,800 |
| 2026-04-06 | $9.97 | $9.99 | $9.97 | $9.98 | $9.98 | +0.01 | 194,500 |
| 2026-04-02 | $9.97 | $9.98 | $9.97 | $9.98 | $9.98 | +0.01 | 18,500 |
| 2026-04-01 | $9.98 | $9.98 | $9.97 | $9.98 | $9.98 | 0.00 | 32,000 |
| 2026-03-31 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 3,800 |
| 2026-03-30 | $9.96 | $9.97 | $9.96 | $9.97 | $9.97 | +0.01 | 1,200 |
| 2026-03-27 | $9.97 | $9.97 | $9.97 | $9.97 | $9.97 | 0.00 | 0 |
| 2026-03-26 | $9.96 | $9.98 | $9.96 | $9.97 | $9.97 | +0.01 | 6,600 |
| 2026-03-25 | $9.96 | $9.98 | $9.96 | $9.98 | $9.98 | +0.02 | 90,000 |
| 2026-03-24 | $9.97 | $9.97 | $9.96 | $9.96 | $9.96 | -0.01 | 47,800 |
| 2026-03-23 | $9.97 | $9.97 | $9.96 | $9.96 | $9.96 | -0.01 | 86,700 |
| 2026-03-20 | $9.98 | $9.98 | $9.96 | $9.96 | $9.96 | -0.02 | 435,500 |
| 2026-03-19 | $9.96 | $9.99 | $9.96 | $9.96 | $9.96 | 0.00 | 4,899,500 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| 8-K | Apr 14, 2026 | Current Report |
| D | Mar 31, 2026 | Notice of Exempt Offering of Securities |
| 8-K | Mar 27, 2026 | Current Report |
| SCHEDULE 13D | Mar 25, 2026 | Filing |
| SCHEDULE 13G | Mar 25, 2026 | Filing |
| 8-K | Mar 20, 2026 | Current Report |
| 424B4 | Mar 20, 2026 | Prospectus |
| EFFECT | Mar 18, 2026 | Notice of Effectiveness |
| CERT | Mar 18, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Mar 18, 2026 | Registration of securities |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Giri Devanur
Chief Executive Officer and Director
Chaitanya Kumar Setti
Chief Financial Officer and Director