Apogee Acquisition Corp (AACP)
USD · NASDAQ:AACPU
Price Range
$10.00
Shares
22.72M shares
Listing Price
$10.01
Listing date
Apr 07, 2026
Sector
Financials
About
Apogee Acquisition Corp (AACP)
Apogee Acquisition Corp focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. Apogee Acquisition Corp was incorporated in 2025 and is based in Cheyenne, Wyoming.
Apogee Acquisition Corp (AACP) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:AACPU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Risk Metrics
Volatility versus the market
Financial Highlights
Historical financial performance
Financial data is not available yet for this IPO.
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-05-13 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 500 |
| 2026-05-12 | $10.07 | $10.07 | $10.07 | $10.07 | $10.07 | 0.00 | 0 |
| 2026-05-11 | $10.07 | $10.07 | $10.07 | $10.07 | $10.07 | 0.00 | 2,000 |
| 2026-05-08 | $10.06 | $10.07 | $10.05 | $10.07 | $10.07 | +0.01 | 146,200 |
| 2026-05-07 | $10.07 | $10.08 | $10.05 | $10.08 | $10.08 | +0.01 | 17,700 |
| 2026-05-06 | $10.07 | $10.07 | $10.07 | $10.07 | $10.07 | 0.00 | 26,400 |
| 2026-05-05 | $10.07 | $10.07 | $10.07 | $10.07 | $10.07 | 0.00 | 1,100 |
| 2026-05-04 | $10.06 | $10.06 | $10.06 | $10.06 | $10.06 | 0.00 | 8,900 |
| 2026-05-01 | $10.06 | $10.06 | $10.04 | $10.05 | $10.05 | -0.01 | 278,100 |
| 2026-04-30 | $10.06 | $10.06 | $10.05 | $10.05 | $10.05 | -0.01 | 7,500 |
| 2026-04-29 | $10.06 | $10.06 | $10.05 | $10.05 | $10.05 | -0.01 | 464,500 |
| 2026-04-28 | $10.05 | $10.07 | $10.05 | $10.06 | $10.06 | +0.01 | 1,100 |
| 2026-04-27 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 100 |
| 2026-04-24 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 0 |
| 2026-04-23 | $10.05 | $10.05 | $10.05 | $10.05 | $10.05 | 0.00 | 0 |
| 2026-04-22 | $10.05 | $10.06 | $10.05 | $10.05 | $10.05 | 0.00 | 25,500 |
| 2026-04-21 | $10.05 | $10.06 | $10.04 | $10.05 | $10.05 | 0.00 | 119,000 |
| 2026-04-20 | $10.07 | $10.08 | $10.05 | $10.06 | $10.06 | -0.01 | 7,800 |
| 2026-04-17 | $10.05 | $10.06 | $10.05 | $10.06 | $10.06 | +0.01 | 13,600 |
| 2026-04-16 | $10.05 | $10.06 | $10.04 | $10.06 | $10.06 | +0.01 | 15,500 |
| 2026-04-15 | $10.04 | $10.05 | $10.04 | $10.04 | $10.04 | 0.00 | 2,900 |
| 2026-04-14 | $10.04 | $10.05 | $10.04 | $10.04 | $10.04 | 0.00 | 5,700 |
| 2026-04-13 | $10.04 | $10.06 | $10.03 | $10.05 | $10.05 | +0.01 | 138,900 |
| 2026-04-10 | $10.04 | $10.04 | $10.03 | $10.04 | $10.04 | 0.00 | 256,400 |
| 2026-04-09 | $10.04 | $10.04 | $10.03 | $10.03 | $10.03 | -0.01 | 103,000 |
| 2026-04-08 | $10.03 | $10.05 | $10.03 | $10.03 | $10.03 | 0.00 | 243,600 |
| 2026-04-07 | $10.01 | $10.05 | $10.01 | $10.01 | $10.01 | 0.00 | 4,005,800 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13D | Apr 15, 2026 | Filing |
| SCHEDULE 13G | Apr 14, 2026 | Filing |
| 8-K | Apr 14, 2026 | Current Report |
| 8-K | Apr 10, 2026 | Current Report |
| SCHEDULE 13G | Apr 9, 2026 | Filing |
| 424B4 | Apr 8, 2026 | Prospectus |
| EFFECT | Apr 6, 2026 | Notice of Effectiveness |
| CERT | Apr 6, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Apr 6, 2026 | Registration of securities |
| S-1/A | Apr 1, 2026 | [Amend] General form for registration of securities under the Securities Act of 1933 |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Jeffrey Smith
Chief Executive Officer
Ian Rhodes
Chief Financial Officer
Thomas Watson
Chief Operating Officer