
Home Loan Interest Rates in May: A Guide to Competitive Offers and Terms
Home Loan Rates: A Comprehensive Comparison Across Banks and Housing Finance Companies
For individuals planning to take a home loan, comparing interest rates across various financial institutions is crucial in reducing the overall cost of borrowing. Even a small difference in interest rates can lower Equated Monthly Installments (EMIs) and save borrowers a significant amount over the loan tenure.
The Reserve Bank of India's monetary policy plays a significant role in determining home loan rates. In its April review, the central bank left the repo rate unchanged at 5.25 percent.
To help borrowers make an informed decision, we have compiled a list of home loan rates being offered by various financial institutions:
Public Sector Banks
| Bank | Minimum Interest Rate | Maximum Interest Rate |
|---|---|---|
| State Bank of India | 7.25 percent | 8.95 percent |
| Bank of Baroda | 7.20 percent | 9.00 percent |
| Union Bank of India | 7.15 percent | 9.60 percent |
| Punjab National Bank | 7.25 percent | 9.30 percent |
| Bank of India | 7.10 percent | 10.00 percent |
| Canara Bank | 7.25 percent | 10.00 percent |
Private Sector Banks
| Bank | Minimum Interest Rate | Maximum Interest Rate |
|---|---|---|
| Kotak Mahindra Bank | 7.60 percent | N/A |
| ICICI Bank | 7.50 percent | N/A |
| Axis Bank | 8 percent | 11.90 percent |
| HSBC Bank | 7.45 percent | N/A |
| South Indian Bank | 7.20 percent | N/A |
| Karur Vysya Bank | 8.50 percent | 10.65 percent |
Read also: Missing a Single EMI Payment Can Adversely Impact Credit Profile
Housing Finance Companies (HFCs)
| HFC | Minimum Interest Rate | Maximum Interest Rate |
|---|---|---|
| LIC Housing Finance | 7.15 percent | N/A |
| Bajaj Housing Finance | 7.25 percent | N/A |
| Tata Capital | 8.00 percent | N/A |
| PNB Housing Finance | 7.50 percent | N/A |
| GIC Housing Finance | 8.20 percent | N/A |
| SMFG India Home Finance | 10.00 percent | N/A |
Borrowers with high credit scores, usually 800 and above, are more likely to qualify for the lowest home loan interest rates. The applicable rate can also vary based on whether the applicant is salaried or self-employed.
More in General

Correcting Credit Score Errors: A Guide to Ensuring Accurate CIBIL Reports and Optimal Loan Eligibility

Missing a Single EMI Payment Can Adversely Impact Credit Profile

EPF Withdrawal Comes with Tax Implications: A Guide to Understanding the Consequences
