
Stocks to Watch: Nykaa, PC Jewellers, IRFC, NMDC Among Top Shares in Focus Today
Indian Stock Market to Open Flat Amid US-Iran Conflict Concerns
The Indian benchmark indices, Sensex and Nifty 50, are likely to open on a flat note on Tuesday, April 7, 2026, as investors evaluate recent developments surrounding the US-Iran conflict in the Middle East. Gift Nifty trends suggest a gap-down opening for the domestic markets, with the index trading around the 22,923 mark - a decrease of nearly 78 points from the previous close of Nifty futures.
Asian markets moved higher on Monday, and US equities ended the previous session on a positive note, with all three major Wall Street indices closing in the green. However, the overall sentiment remains cautious, with markets continuing to track developments around the ongoing US-Iran conflict.
On Monday, the domestic market posted strong gains, with both benchmark indices advancing over 1%. The Sensex surged 787.30 points, or 1.07%, to finish at 74,106.85, while the Nifty 50 rose 255.15 points, or 1.12%, to close at 22,968.25.
Read also: Treasury Yields Experience Largest Increase in Two Weeks Following Release of Labor Market Data
Stocks to Watch
The following stocks are likely to remain in focus on Tuesday, April 7, 2026, amid the backdrop of the US-Iran war:
| Stock | Key Development | Impact |
|---|---|---|
| NykaaFSN E-Commerce Ventures | In discussions to acquire a stake in Deepika Padukone's skincare brand 82°E | Potential expansion into the skincare market |
| PC Jeweller | Reported a 32% year-on-year increase in its standalone revenue for the fourth quarter of the fiscal year ending March 2026 | Strong revenue growth |
| IRFC | Approved and disbursed a term loan of ₹1,000 crore to Maharashtra State Power Generation Company Limited (MAHAGENCO) | Support for the power sector |
| NMDC | Raised iron ore prices by as much as 11% | Potential impact on the steel industry |
| Titagarh Rail | Received in-principle approval for a ₹610 crore brownfield expansion project at Falta under the shipbuilding development scheme | Potential expansion into the shipbuilding sector |
| Ambuja Cements | Sanghi Industries has been suspended starting April 6 due to its merger with Ambuja Cements | Potential impact on the cement sector |
| ACME Solar Holdings | Operationalized the fifth phase of its Battery Energy Storage System (BESS) project in Jaisalmer, Rajasthan | Expansion into the renewable energy sector |
| Fino Payments Bank | Reported robust growth in loan referrals, which rose 96% compared to Q3FY26 | Potential expansion into the small finance bank segment |
| Godrej Consumer | Stated that its standalone operations are likely to achieve double-digit underlying sales growth along with high single-digit underlying volume growth in the fourth quarter of FY26 | Strong sales growth |
| Shyam Metalics and Energy | Posted robust growth in March, with stainless steel sales increasing 58.9% year-on-year and 26.94% month-on-month to reach 10,519 tonnes | Strong stainless steel sales |
More in Market

Treasury Yields Experience Largest Increase in Two Weeks Following Release of Labor Market Data

US-Iran Tensions Spark Uptick in Oil Prices Amid Global Market Decline

Indian Stocks to Watch: BHEL, Agarwal Industrial, JBM Auto, Rajesh Exports, Indian Energy Exchange, Lenskart Solutions in Market Focus on June 4.
