
Stocks in Focus: Maruti Suzuki, Aster DM Health, IndiaMART, RailTel Corporation, ACC, Eveready Industries, Avenue Supermarts on Investors' Radar for May 4
Stock Market Update: Key Earnings and Deals to Watch
The stock market is buzzing with activity today as several key companies release their quarterly earnings and major deals are announced. Here's a rundown of the top stocks to watch in today's trade.
Companies Releasing Quarterly Earnings
A total of 22 companies will release their quarterly earnings today, including Tata Technologies, Aarti Industries, Aditya Birla Capital, Ambuja Cements, Ather Energy, Bharat Heavy Electricals, Computer Age Management Services, and many more. These companies will provide insights into their financial performance and growth prospects.
Read also: Treasury Yields Experience Largest Increase in Two Weeks Following Release of Labor Market Data
Key Earnings Highlights
| Company | Profit (QoQ) | Revenue (QoQ) | Exceptional Items |
|---|---|---|---|
| Adani Enterprises | Loss of Rs 220.7 crore | 20.3% growth to Rs 32,439.3 crore | Nil |
| Kotak Mahindra Bank | 13.4% growth to Rs 4,026.6 crore | 8.1% growth to Rs 7,875.5 crore | Nil |
| Avenue Supermarts | 19.2% growth to Rs 656.6 crore | 18.9% growth to Rs 17,683.9 crore | Nil |
| ACC | 68.3% decline to Rs 238.3 crore | 18% growth to Rs 7,124.5 crore | Nil |
| Sundram Fasteners | 29.7% growth to Rs 161.4 crore | 10.6% growth to Rs 1,693.3 crore | Nil |
| ESAF Small Finance Bank | 19.2% growth to Rs 517.8 crore | 35.4% decline to Rs 214.2 crore | Nil |
| Capri Global Capital | 59.1% growth to Rs 282.8 crore | 44.7% growth to Rs 1,385 crore | Nil |
| Eveready Industries India | 14-fold growth to Rs 141.8 crore | 9.4% growth to Rs 327.2 crore | Rs 102.7 crore |
| Central Bank of India | 29.9% decline to Rs 724.4 crore | 17.8% growth to Rs 4,001.8 crore | Nil |
| RailTel Corporation of India | 25% growth to Rs 141.8 crore | 27.6% growth to Rs 1,668.9 crore | Nil |
| Godrej Agrovet | 48.1% growth to Rs 104.85 crore | 9.3% growth to Rs 2,332.7 crore | Nil |
| IndiaMART InterMESH | 72.2% decline to Rs 50.2 crore | 13.9% growth to Rs 404.3 crore | Rs (-33.9 crore) |
| Sona BLW Precision Forgings | 16.9% growth to Rs 191.9 crore | 45.4% growth to Rs 1,257.5 crore | Nil |
| Aster DM Healthcare | 77.4% growth to Rs 140.2 crore | 18.2% growth to Rs 1,182.4 crore | Nil |
| Equitas Small Finance Bank | 5-fold growth to Rs 212.7 crore | 18.2% growth to Rs 980.1 crore | Nil |
| Central Depository Services (India) | 20% decline to Rs 80.2 crore | 17.1% growth to Rs 262.8 crore | Nil |
| Ramkrishna Forgings | 72% decline to Rs 55.9 crore | 28.5% growth to Rs 1,216.8 crore | Nil |
Bulk Deals
| Company | Buyer/Seller | Quantity | Price (per share) |
|---|---|---|---|
| Sun Pharma Advanced Research Company | PSL Limited | 20 lakh shares | Rs 148.91 per share |
| Adisoft Technologies | Motilal Oswal Financial Services | 1.2 lakh shares | Rs 212.39 per share |
| AAA Technologies | North Star Opportunities Fund VCC | 1.01 lakh shares | Rs 99.05 per share |
| Safety Controls & Devices | Darwin Evolution Growth Fund | 2.48 lakh shares | Rs 79.9 per share |
| UCO Bank | Stock Trades Ex-Date for Buy Back | Jagsonpal Pharmaceuticals |
Read also: US-Iran Tensions Spark Uptick in Oil Prices Amid Global Market Decline
Monthly Auto Sales
| Company | April YoY |
|---|---|
| Maruti Suzuki | 33.3% growth to 2.39 lakh units |
| Total domestic sales | 31.4% growth to 1.99 lakh units |
| Exports | 43.5% growth to 40,054 units |
Stay tuned for more updates on the stock market.
Investor Takeaway
Review quarterly earnings of these companies for potential market impact.
More in Market

Treasury Yields Experience Largest Increase in Two Weeks Following Release of Labor Market Data

US-Iran Tensions Spark Uptick in Oil Prices Amid Global Market Decline

Indian Stocks to Watch: BHEL, Agarwal Industrial, JBM Auto, Rajesh Exports, Indian Energy Exchange, Lenskart Solutions in Market Focus on June 4.
