
Live Update: Precious Metal Prices for 24 kt, 22 kt, 18 kt Gold and Various Silver Weights
Gold and Silver Prices in India: 27 March Update
MCX Gold Rate: Opened higher by ₹1,486 at ₹1,44,000 per 10 grams, representing a 1.04% increase from the previous close of ₹1,42,514. The price jump follows gains in international bullion prices and a weak dollar.
MCX Silver Rate: Opened higher by ₹4,373, or 1.98%, at ₹2,24,247 per kilogram, compared to the previous close of ₹2,19,874. This represents a significant increase in the value of silver.
City-wise Gold Rates
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
| City | 24 kt | 22 kt | 18 kt |
|---|---|---|---|
| Delhi | ₹1,42,800 | ₹1,30,900 | ₹1,07,100 |
| Jaipur | ₹1,43,020 | ₹1,31,102 | ₹1,07,265 |
| Mumbai | ₹1,43,040 | ₹1,31,120 | ₹1,07,280 |
| Kolkata | ₹1,42,770 | ₹1,30,873 | ₹1,07,078 |
| Bengaluru | ₹1,43,080 | ₹1,31,157 | ₹1,07,310 |
| Chennai | ₹1,43,380 | ₹1,31,432 | ₹1,07,535 |
| Hyderabad | ₹1,43,050 | ₹1,31,129 | ₹1,07,288 |
| Nashik | ₹1,42,820 | ₹1,30,918 | ₹1,07,115 |
| Rajkot | ₹1,43,010 | ₹1,31,093 | ₹1,07,258 |
| Pune | ₹1,43,040 | ₹1,31,120 | ₹1,07,280 |
City-wise Silver Rates
| City | 10 gm | 100 gm | 1 kg |
|---|---|---|---|
| Delhi | ₹2,261 | ₹22,612 | ₹2,26,120 |
| Jaipur | ₹2,265 | ₹22,648 | ₹2,26,480 |
| Mumbai | ₹2,265 | ₹22,651 | ₹2,26,510 |
| Kolkata | ₹2,262 | ₹22,621 | ₹2,26,210 |
| Bengaluru | ₹2,272 | ₹22,715 | ₹2,27,150 |
| Chennai | ₹2,276 | ₹22,763 | ₹2,27,630 |
| Hyderabad | ₹2,273 | ₹22,733 | ₹2,27,330 |
| Nashik | ₹2,270 | ₹22,697 | ₹2,26,970 |
| Rajkot | ₹2,273 | ₹22,727 | ₹2,27,270 |
| Pune | ₹2,267 | ₹22,667 | ₹2,26,670 |
The recent movement in gold and silver prices has been influenced by geopolitical developments, particularly the United States' decision to suspend airstrikes on Iran's energy infrastructure, raising hopes of easing tensions.
Read also: Gold and Silver Prices in India: A Review of Current Rates Across Major Cities
Investor Takeaway
Gold prices have opened higher in India, following gains in international bullion prices and a weak dollar.
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
