Live Gold and Silver Prices: Updates for 24K, 22K, 18K Gold and 10G, 100G, 1KG Silver on 4 April
Gold and Silver Prices Remain Volatile Amid US-Iran War Tensions
Gold prices in India remained flat on Friday at ₹1,49,650 per 10 gram, while silver rates saw a significant decline, falling by ₹10,901 or 4.5% to ₹2,32,600 per kg at the Multi Commodity Exchange (MCX) as the US-Israeli war with Iran extended to its fifth week.
The recent conflict has triggered supply constraints in terms of oil and led to major crashes in the Indian and global stock markets. Despite this, experts predict that gold could log a 2.2% weekly gain on US jobs data.
| City | Gold Price (24 kt) | Gold Price (22 kt) | Gold Price (18 kt) |
|---|---|---|---|
| Delhi | ₹1,49,220 | ₹1,36,785 | ₹1,11,915 |
| Jaipur | ₹1,49,460 | ₹1,37,005 | ₹1,12,095 |
| Mumbai | ₹1,49,480 | ₹1,37,023 | ₹1,12,110 |
| Kolkata | ₹1,49,280 | ₹1,36,840 | ₹1,11,960 |
| Chennai | ₹1,49,920 | ₹1,37,427 | ₹1,12,440 |
| Bengaluru | ₹1,49,600 | ₹1,37,133 | ₹1,12,200 |
| Hyderabad | ₹1,49,720 | ₹1,37,243 | ₹1,12,290 |
| Nashik | ₹1,49,480 | ₹1,37,023 | ₹1,12,110 |
| Rajkot | ₹1,49,680 | ₹1,37,207 | ₹1,12,260 |
| Pune | ₹1,49,480 | ₹1,37,005 | ₹1,12,110 |
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
The gold rate in India is still 17% below the record high of ₹1,80,779 per 10 gram. Meanwhile, silver prices in India have fluctuated in recent weeks due to the ongoing conflict.
| City | Silver Price (10 gm) | Silver Price (100 gm) | Silver Price (1 kg) |
|---|---|---|---|
| Delhi | ₹2,325 | ₹23,252 | ₹2,32,520 |
| Jaipur | ₹2,329 | ₹23,289 | ₹2,32,890 |
| Mumbai | ₹2,329 | ₹23,292 | ₹2,32,920 |
| Kolkata | ₹2,326 | ₹23,261 | ₹2,32,610 |
| Chennai | ₹2,336 | ₹23,360 | ₹2,33,600 |
| Bengaluru | ₹2,331 | ₹23,310 | ₹2,33,100 |
| Hyderabad | ₹2,333 | ₹23,329 | ₹2,33,290 |
| Nashik | ₹2,329 | ₹23,292 | ₹2,32,920 |
| Rajkot | ₹2,332 | ₹23,323 | ₹2,33,230 |
| Pune | ₹2,329 | ₹23,292 | ₹2,32,920 |
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
