
Live Gold and Silver Prices on 5 April: Current Rates for 24Kt, 22Kt, 18Kt Gold and 10Gm, 100Gm, 1Kg Silver
Gold and Silver Prices See Marginal Increase on 5 April
The prices of gold and silver in India experienced a marginal increase on Sunday, 5 April, despite the trading on the Multi Commodity Exchange (MCX) remaining suspended due to the weekend. On Friday, 3 April, gold prices at MCX closed at ₹1,49,650 per 10 gram, still 17% below the record high of ₹1,80,779 per 10 gram.
Meanwhile, silver prices in India saw a significant decline at Friday's MCX close, falling by ₹10,901 or 4.5% to ₹2,32,600 per kg. The fluctuations in gold and silver prices in the recent weeks are attributed to the US-Iran war, which has triggered significant supply constraints in terms of oil and seen major crashes in the Indian and global stock markets.
| City | Gold Price (24 Kt) | Gold Price (22 Kt) | Gold Price (18 Kt) |
|---|---|---|---|
| Delhi | ₹1,49,240 | ₹1,36,803 | ₹1,11,930 |
| Jaipur | ₹1,49,470 | ₹1,37,014 | ₹1,12,103 |
| Mumbai | ₹1,49,490 | ₹1,37,033 | ₹1,12,118 |
| Kolkata | ₹1,49,436 | ₹1,36,858 | ₹1,11,975 |
| Chennai | ₹1,49,930 | ₹1,37,436 | ₹1,12,448 |
| Bengaluru | ₹1,49,610 | ₹1,37,143 | ₹1,12,208 |
| Hyderabad | ₹1,49,730 | ₹1,37,253 | ₹1,12,298 |
| Nashik | ₹1,49,490 | ₹1,37,033 | ₹1,12,118 |
| Rajkot | ₹1,49,690 | ₹1,37,216 | ₹1,12,268 |
| Pune | ₹1,49,490 | ₹1,37,033 | ₹1,12,118 |
Read also: Treasury Yields Experience Largest Increase in Two Weeks Following Release of Labor Market Data
| City | Silver Price (10 Gm) | Silver Price (100 Gm) | Silver Price (1 Kg) |
|---|---|---|---|
| Delhi | ₹2,325 | ₹23,254 | ₹2,32,540 |
| Jaipur | ₹2,329 | ₹23,291 | ₹2,32,910 |
| Mumbai | ₹2,329 | ₹23,294 | ₹2,32,940 |
| Kolkata | ₹2,326 | ₹23,263 | ₹2,32,630 |
| Chennai | ₹2,336 | ₹23,362 | ₹2,33,620 |
| Bengaluru | ₹2,331 | ₹23,312 | ₹2,33,120 |
| Hyderabad | ₹2,333 | ₹23,331 | ₹2,33,310 |
| Nashik | ₹2,329 | ₹23,294 | ₹2,32,940 |
| Rajkot | ₹2,332 | ₹23,325 | ₹2,33,250 |
| Pune | ₹2,329 | ₹23,294 | ₹2,32,940 |
More in Economy

Treasury Yields Experience Largest Increase in Two Weeks Following Release of Labor Market Data

US-Iran Tensions Spark Uptick in Oil Prices Amid Global Market Decline

MoSPI Releases Uniform Norms for DDP Estimates with 2022-23 Base Year
