Live Gold and Silver Prices: April 6 Update on 24K, 22K, 18K Gold and 10gm, 100gm, 1kg Silver Rates
Gold and Silver Prices Experience Sudden Decline Amid Strong US Dollar and Inflationary Concerns
On Monday, 6 April, the gold and silver prices took a hit in early trade as traders engaged in profit booking. The MCX gold price fell by ₹1,400, or nearly 1%, to ₹1,48,298 per 10 grams. Meanwhile, the silver price today dropped by over ₹2,800, or more than 1%, to ₹2,29,651 per kg shortly after trade started at the MCX.
The decline in gold and silver prices can be attributed to a stronger US dollar, which has been fueled by the ongoing US-Iran war. The increased crude oil prices have raised inflationary concerns, leading to a decrease in demand for gold and silver as a safe-haven asset. Furthermore, the strong US jobs data has dimmed the chances of a Fed rate cut, driving gold and silver prices lower.
The following are the gold and silver rates in various cities across India on 6 April:
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
Gold Rates in Major Indian Cities
| City | 24 kt Gold Rate | 22 kt Gold Rate | 18 kt Gold Rate |
|---|---|---|---|
| Delhi | ₹1,49,050 | ₹1,36,629 | ₹1,11,788 |
| Jaipur | ₹1,49,290 | ₹1,36,849 | ₹1,11,968 |
| Mumbai | ₹1,49,310 | ₹1,37,868 | ₹1,11,983 |
| Kolkata | ₹1,49,020 | ₹1,36,602 | ₹1,11,765 |
| Bengaluru | ₹1,49,340 | ₹1,36,895 | ₹1,12,005 |
| Chennai | ₹1,49,650 | ₹1,37,179 | ₹1,12,238 |
| Hyderabad | ₹1,49,590 | ₹1,37,124 | ₹1,12,193 |
| Nashik | ₹1,49,310 | ₹1,36,868 | ₹1,11,983 |
| Rajkot | ₹1,49,550 | ₹1,37,088 | ₹1,12,163 |
| Pune | ₹1,49,310 | ₹1,36,868 | ₹1,11,983 |
Silver Rates in Major Indian Cities
| City | 10 gm Silver Rate | 100 gm Silver Rate | 1 kg Silver Rate |
|---|---|---|---|
| Delhi | ₹2,319 | ₹23,189 | ₹2,31,890 |
| Jaipur | ₹2,323 | ₹23,226 | ₹2,32,260 |
| Mumbai | ₹2,323 | ₹23,229 | ₹2,32,290 |
| Kolkata | ₹2,317 | ₹23,171 | ₹2,31,710 |
| Chennai | ₹2,327 | ₹23,269 | ₹2,32,690 |
| Bengaluru | ₹2,322 | ₹23,220 | ₹2,32,200 |
| Hyderabad | ₹2,324 | ₹23,238 | ₹2,32,380 |
| Nashik | ₹2,329 | ₹23,294 | ₹2,32,940 |
| Rajkot | ₹2,323 | ₹23,232 | ₹2,32,320 |
| Pune | ₹2,329 | ₹23,294 | ₹2,32,940 |
Read also: Gold and Silver Prices in India: A Review of Current Rates Across Major Cities
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
