Live Gold and Silver Prices: 22 March Update
Precious Metals Report
Gold and Silver Prices Drop Amid Ongoing Middle East Conflict and Rising Crude Oil Prices
As of 22 March, the prices of gold and silver have declined, with gold closing at ₹1,44,825 on the Multi Commodity Exchange (MCX) and silver at ₹2,27,470 per kg, representing a nearly 2% decrease.
Market Analysis
The sharp rise in crude oil prices has led to concerns of prolonged inflation, which may result in higher interest rates. This has caused traders to become cautious, contributing to the decline in gold and silver prices. The ongoing conflict in the Middle East, now in its fourth week, continues to impact the market.
Current Prices
The current prices of gold and silver in various cities are as follows:
Gold Prices
| City | 24 kt gm | 22 kt | 18 kt |
|---|---|---|---|
| Delhi | ₹1,45,010 | ₹1,32,926 | ₹1,08,758 |
| Jaipur | ₹1,45,240 | ₹1,33,137 | ₹1,08,930 |
| Mumbai | ₹1,45,260 | ₹1,33,155 | ₹1,08,945 |
| Kolkata | ₹1,45,060 | ₹1,32,972 | ₹1,08,795 |
| Chennai | ₹1,45,680 | ₹1,33,540 | ₹1,09,260 |
| Bengaluru | ₹1,45,370 | ₹1,33,256 | ₹1,09,028 |
| Hyderabad | ₹1,45,490 | ₹1,33,366 | ₹1,09,118 |
| Nashik | ₹1,45,260 | ₹1,33,155 | ₹1,08,945 |
| Rajkot | ₹1,45,450 | ₹1,33,329 | ₹1,09,088 |
| Pune | ₹1,45,260 | ₹1,33,155 | ₹1,08,945 |
Silver Prices
| City | 10 gm | 100 gm | 1 kg |
|---|---|---|---|
| Delhi | ₹2,272 | ₹22,715 | ₹2,27,150 |
| Jaipur | ₹2,275 | ₹22,751 | ₹2,27,510 |
| Mumbai | ₹2,275 | ₹22,754 | ₹2,27,540 |
| Kolkata | ₹2,272 | ₹22,724 | ₹2,27,240 |
| Chennai | ₹2,282 | ₹22,821 | ₹2,28,210 |
| Bengaluru | ₹2,277 | ₹22,772 | ₹2,27,720 |
| Hyderabad | ₹2,279 | ₹22,790 | ₹2,27,900 |
| Nashik | ₹2,275 | ₹22,754 | ₹2,27,540 |
| Rajkot | ₹2,279 | ₹22,785 | ₹2,27,850 |
| Pune | ₹2,275 | ₹22,754 | ₹2,27,540 |
Investor Takeaway
Investors should be cautious of potential inflation and interest rate hikes due to rising crude oil prices.
More in Market

Market Analysis: Key Stocks to Watch - Narayana Hrudayalaya, ABB India, Federal Bank, Premier Energies, Ather Energy and More

FirstClub Secures $55 Million in Funding from Peak XV, Sofina, and Other Investors 9 Months After $22 Million Series A Round

Global Markets: Key Indicators to Monitor in Today's Trading Session
