
Gold, Silver Prices on 23 March: Live Updates for 24 Karat, 22 Karat, 18 Karat Gold and Various Silver Weights
Gold and Silver Prices Plunge Amid Global Market Volatility
MCX Gold Rate Down 5.25% to ₹1,36,905 per 10 grams The Multi Commodity Exchange (MCX) gold rate plummeted 5.25% to ₹1,36,905 per 10 grams on Monday, 23 March, amidst a weakness in bullion prices globally. The MCX gold rate dropped by ₹7,587 in early trade, hitting a low of ₹1,36,403 per 10 grams, down 5.59%.
MCX Silver Rate Falls 6.17% to ₹2,12,776 per kg The MCX silver rate nosedived 6.17% to ₹2,12,776 per kg, down by ₹13,996 in early trade, hitting the lower circuit.
City-wise Gold and Silver Rates
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
| City | Gold Rate (24 kt) | Gold Rate (22 kt) | Gold Rate (18 kt) | Silver Rate (10 gm) | Silver Rate (100 gm) | Silver Rate (1 kg) |
|---|---|---|---|---|---|---|
| Delhi | ₹1,37,820.00 | ₹1,26,243.12 | ₹1,03,365.00 | ₹2,139 | ₹21,391 | ₹2,13,911.00 |
| Mumbai | ₹1,38,095 | ₹1,26,495 | ₹1,08,945 | ₹2,144 | ₹21,443 | ₹2,14,432 |
| Kolkata | ₹1,38,802 | ₹1,27,142 | ₹1,03,571 | ₹2,157 | ₹21,573 | ₹2,15,731 |
| Bengaluru | ₹1,37,790 | ₹1,26,215 | ₹1,03,342 | ₹2,142 | ₹21,420 | ₹2,14,196 |
| Chennai | ₹1,39,038 | ₹1,27,359 | ₹1,04,279 | ₹2,163 | ₹21,630 | ₹2,16,299 |
| Hyderabad | ₹1,38,073 | ₹1,26,475 | ₹1,03,555 | ₹2,146 | ₹21,463 | ₹2,14,636 |
| Nashik | ₹1,37,727 | ₹1,26,158 | ₹1,03,295 | ₹2,142 | ₹21,420 | ₹2,14,208 |
| Rajkot | ₹1,38,403 | ₹1,26,777 | ₹1,03,802 | ₹2,160 | ₹21,600 | ₹2,16,008 |
| Pune | ₹1,37,820 | ₹1,26,243 | ₹1,03,365 | ₹2,140 | ₹21,405 | ₹2,14,050 |
Key Statistics
- Global Market Volatility Index: The global market volatility index rose due to concerns of increased global interest rates and rising inflation due to the US-Iran war.
- Gold Price Plunge: The MCX gold rate plunged 5.25% to ₹1,36,905 per 10 grams.
- Silver Price Drop: The MCX silver rate fell 6.17% to ₹2,12,776 per kg.
Investor Takeaway
Investors should be cautious of the potential impact of rising inflation and global interest rates on gold and silver prices.
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
