Gold and Silver Prices Remain Steady: Live Update on Precious Metals Rates
Gold and Silver Rates Remain Steady Amid Easing Inflation Fears and Ceasefire Talks
The precious metals market witnessed a steady trend on the Multi Commodity Exchange (MCX) as trading closed for the weekend on 11 April. The easing of inflation fears and the start of US-Iran ceasefire talks in Islamabad led to value buying throughout the week.
The MCX gold rate closed at ₹1,52,690 per 10 gm, logging a weekly gain of around 2% against the previous Friday's close of ₹1,49,650 per 10 gm. Meanwhile, the MCX silver rate remained steady at ₹2,43,300 per kg during Friday's close.
Gold and silver rates have been on a decline since Donald Trump announced a ceasefire to the US-Iran deal, making investors rush to the stock markets again. However, the recent developments have led to a temporary halt in the decline, resulting in steady rates.
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
Here is a comparison of the gold rates in major cities across India:
| City | 24 kt Gold Rate (₹) | 22 kt Gold Rate (₹) | 18 kt Gold Rate (₹) |
|---|---|---|---|
| Delhi | 1,52,340 | 1,39,645 | 1,14,255 |
| Jaipur | 1,52,580 | 1,39,865 | 1,14,435 |
| Mumbai | 1,52,610 | 1,39,893 | 1,14,458 |
| Kolkata | 1,52,380 | 1,39,682 | 1,14,285 |
| Chennai | 1,53,000 | 1,40,250 | 1,14,750 |
| Bengaluru | 1,52,680 | 1,39,957 | 1,14,510 |
| Hyderabad | 1,52,800 | 1,40,067 | 1,14,600 |
| Nashik | 1,52,610 | 1,39,893 | 1,14,458 |
| Rajkot | 1,52,610 | 1,40,131 | 1,14,653 |
| Pune | 1,52,600 | 1,39,893 | 1,14,458 |
Here is a comparison of the silver rates in major cities across India:
| City | 10 gm Silver Rate (₹) | 100 gm Silver Rate (₹) | 1 kg Silver Rate (₹) |
|---|---|---|---|
| Delhi | 2,434 | 24,335 | 2,43,350 |
| Jaipur | 2,437 | 24,374 | 2,43,740 |
| Mumbai | 2,438 | 24,377 | 2,43,770 |
| Kolkata | 2,424 | 24,237 | 2,42,370 |
| Chennai | 2,436 | 24,355 | 2,43,550 |
| Bengaluru | 2,430 | 24,304 | 2,43,040 |
| Hyderabad | 2,432 | 24,323 | 2,37,500 |
| Nashik | 2,438 | 24,377 | 2,43,770 |
| Rajkot | 2,435 | 24,349 | 2,43,490 |
| Pune | 2,438 | 24,377 | 2,43,770 |
Read also: Gold and Silver Prices in India: A Review of Current Rates Across Major Cities
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
