
Current Gold and Silver Prices: Live Updates for 24KT, 22KT, 18KT Gold and 10GM, 100GM, 1KG Silver on 13 April.
Gold and Silver Prices Decline Amid Global Market Volatility
The gold and silver prices in India saw a decline on April 13, in line with the international market trend. The MCX gold rates dropped by ₹1,105, or 0.72%, to ₹1,51,547 per 10 grams, down from its previous close of ₹1,52,652. Meanwhile, the MCX silver rate fell by ₹4,912, or 2.01%, to ₹2,38,362 per kilogram, compared to its previous close of ₹2,43,274.
The decline in gold and silver prices can be attributed to several factors. The failed US-Iran talks and the subsequent action of Donald Trump to block the Strait of Hormuz weighed down international prices. Additionally, the stronger dollar and dampened expectations of US Federal Reserve interest rate cuts this year also contributed to the decline.
The following are the gold rates in various cities across India:
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
| City | 24 kt Gold Rate (₹) | 22 kt Gold Rate (₹) | 18 kt Gold Rate (₹) |
|---|---|---|---|
| Delhi | 1,51,380 | 1,38,765 | 1,13,535 |
| Jaipur | 1,51,620 | 1,38,985 | 1,13,715 |
| Mumbai | 1,51,640 | 1,39,003 | 1,13,730 |
| Kolkata | 1,51,450 | 1,38,829 | 1,13,588 |
| Chennai | 1,52,090 | 1,39,416 | 1,14,068 |
| Bengaluru | 1,51,840 | 1,39,187 | 1,13,880 |
| Hyderabad | 1,51,970 | 1,39,306 | 1,13,978 |
| Nashik | 1,51,640 | 1,39,003 | 1,13,730 |
| Rajkot | 1,51,930 | 1,39,269 | 1,13,948 |
| Pune | 1,51,640 | 1,39,003 | 1,13,730 |
The following are the silver rates in various cities across India:
| City | 10 gm Silver Rate (₹) | 100 gm Silver Rate (₹) | 1 kg Silver Rate (₹) |
|---|---|---|---|
| Delhi | 2,383 | 23,834 | 2,38,340 |
| Jaipur | 2,387 | 23,871 | 2,38,710 |
| Mumbai | 2,388 | 23,875 | 2,38,750 |
| Kolkata | 2,382 | 23,819 | 2,38,190 |
| Chennai | 2,392 | 23,920 | 2,39,200 |
| Bengaluru | 2,391 | 23,909 | 2,39,090 |
| Hyderabad | 2,393 | 23,928 | 2,39,280 |
| Nashik | 2,388 | 23,875 | 2,38,750 |
| Rajkot | 2,392 | 23,922 | 2,39,220 |
| Pune | 2,388 | 23,875 | 2,38,750 |
The data is sourced from bullions.co.in.
Read also: Gold and Silver Prices in India: A Review of Current Rates Across Major Cities
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
