Current Gold and Silver Prices: Live Updates for 24K, 22K, 18K Gold and Various Silver Weights
Gold and Silver Prices Decline Amid Global Economic Concerns
On 30 March, gold and silver prices experienced slight losses but rebounded due to value buying amid escalating tensions in the Middle East, driving crude oil prices to record levels and fueling inflation worries. The MCX gold rate opened at ₹1,44,100 per 10 gm, while the MCX silver price inched 0.06% higher to open at ₹2,28,106 per kg.
Gold Prices
Gold prices have declined by approximately 15% this month, marking its steepest monthly fall since October 2008. The city-wise gold rates are as follows:
Read also: Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns
- Delhi: ₹1,47,960 for 24 kt, ₹1,35,630 for 22 kt, ₹1,10,970 for 18 kt
- Jaipur: ₹1,48,190 for 24 kt, ₹1,35,841 for 22 kt, ₹1,11,143 for 18 kt
- Mumbai: ₹1,48,210 for 24 kt, ₹1,35,859 for 22 kt, ₹1,11,158 for 18 kt
- Kolkata: ₹1,48,020 for 24 kt, ₹1,35,685 for 22 kt, ₹1,11,015 for 18 kt
- Bengaluru: ₹1,48,000 for 24 kt, ₹1,35,667 for 22 kt, ₹1,11,000 for 18 kt
- Hyderabad: ₹1,48,050 for 24 kt, ₹1,35,713 for 22 kt, ₹1,11,038 for 18 kt
- Nashik: ₹1,47,660 for 24 kt, ₹1,35,355 for 22 kt, ₹1,10,745 for 18 kt
- Rajkot: ₹1,47,850 for 24 kt, ₹1,35,529 for 22 kt, ₹1,10,888 for 18 kt
- Pune: ₹1,47,660 for 24 kt, ₹1,35,355 for 22 kt, ₹1,10,745 for 18 kt
Silver Prices
Silver prices have declined by approximately 30% from their March peak. The city-wise silver rates are as follows:
- Delhi: ₹2,304 for 10 gm, ₹23,035 for 100 gm, ₹2,30,350 for 1 kg
- Jaipur: ₹2,307 for 10 gm, ₹23,071 for 100 gm, ₹2,30,710 for 1 kg
- Mumbai: ₹2,307 for 10 gm, ₹23,074 for 100 gm, ₹2,30,740 for 1 kg
- Kolkata: ₹2,304 for 10 gm, ₹23,044 for 100 gm, ₹2,30,440 for 1 kg
- Bengaluru: ₹2,301 for 10 gm, ₹23,010 for 100 gm, ₹2,30,100 for 1 kg
- Hyderabad: ₹2,301 for 10 gm, ₹23,005 for 100 gm, ₹2,30,050 for 1 kg
- Nashik: ₹2,290 for 10 gm, ₹22,902 for 100 gm, ₹2,29,020 for 1 kg
- Rajkot: ₹2,293 for 10 gm, ₹22,933 for 100 gm, ₹2,29,330 for 1 kg
- Pune: ₹2,290 for 10 gm, ₹22,902 for 100 gm, ₹2,29,020 for 1 kg
Read also: Gold and Silver Prices in India: A Review of Current Rates Across Major Cities
Investor Takeaway
Investors should be cautious of the potential impact of inflation and crude oil prices on gold and silver prices.
More in General

Gold and Silver Prices Decline Amid Strengthening Dollar and Inflation Concerns

Gold and Silver Prices in India: A Review of Current Rates Across Major Cities

Silver Price Plunge Continues Amid Strong US Job Report and Escalating Middle East Tensions
